Enroll in Our DM Loyalty Program! Learn More

50% Off! Price already marked down

Allthreads Aspen Cardigan MAP

SKU ATAC-U24 MAP

24 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 0 0 0 0 0 0
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 24.3 16.4 16.7 3.8514375 41.1
Master 1 24.3 16.4 16.7 3.8514375 41.1
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409732
Inner SCC-14
10722950409739
Outer SCC-14
Master SCC-14
30722950409733
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.1 10.3 2.2 0.17178588 1.45
Item 1 27 20 1 0.3125 1.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 13.7 10.5 3.5 0.291362847 3.05
Master 24 23.8 16 16.7 3.680185185 38.85
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409749
Inner SCC-14
10722950409746
Outer SCC-14
Master SCC-14
30722950409740
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.1 10.9 2.2 0.181792824 1.7
Item 1 28 22 1 0.356481481 1.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14.4 11.6 3.5 0.338333333 3.4
Master 24 23.6 16.3 16.5 3.673159722 42.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409756
Inner SCC-14
10722950409753
Outer SCC-14
Master SCC-14
30722950409757
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12.8 11.1 2 0.164444444 1.7
Item 1 31 22 1 0.394675926 1.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14 11.3 3.6 0.329583333 3.35
Master 24 24 16.1 16.1 3.600138889 42.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409763
Inner SCC-14
10722950409760
Outer SCC-14
Master SCC-14
30722950409764
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.9 10.8 2.4 0.2085 1.8
Item 1 33 24 1 0.458333333 1.75
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14.9 10.4 3.5 0.313865741 3.6
Master 24 23.1 16.2 17.1 3.70321875 45.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409770
Inner SCC-14
10722950409777
Outer SCC-14
Master SCC-14
30722950409771
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.6 10 2.2 0.173148148 1.45
Item 1 27 20 1 0.3125 1.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 13.6 10.6 4.2 0.350388889 3
Master 24 22.9 16.1 16.8 3.584486111 38.9
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409787
Inner SCC-14
10722950409784
Outer SCC-14
Master SCC-14
30722950409788
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12.1 10.6 2.1 0.155871528 1.6
Item 1 28 22 1 0.356481481 1.6
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 13.5 10.9 3.5 0.298046875 3.2
Master 24 22.8 16.6 16.7 3.657763889 40.85
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409794
Inner SCC-14
10722950409791
Outer SCC-14
Master SCC-14
30722950409795
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.3 10.9 2.1 0.176178819 1.7
Item 1 31 21 1 0.376736111 1.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14.4 10.9 3.6 0.327 3.4
Master 24 22.9 16.3 17.1 3.693817708 43.35
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409800
Inner SCC-14
10722950409807
Outer SCC-14
Master SCC-14
30722950409801
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 10.6 2 0.165625 1.55
Item 1 33 24 1 0.458333333 1.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14.2 11.6 3.1 0.29550463 3.25
Master 24 23.1 15.9 16.1 3.422088542 41.8
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409817
Inner SCC-14
10722950409814
Outer SCC-14
Master SCC-14
30722950409818
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12.6 10.2 2.7 0.2008125 1.5
Item 1 27 20 1 0.3125 1.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 13.4 11.1 3.5 0.301267361 2.95
Master 24 23.2 16.3 16.7 3.654671296 38.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409824
Inner SCC-14
10722950409821
Outer SCC-14
Master SCC-14
30722950409825
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12.8 10 2.5 0.185185185 1.6
Item 1 27.5 22 1 0.350115741 1.6
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14.4 10.4 3.5 0.303333333 3.25
Master 24 23.7 16.6 17.7 4.029822917 41.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409831
Inner SCC-14
10722950409838
Outer SCC-14
Master SCC-14
30722950409832
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 14.4 11 2.2 0.201666667 1.65
Item 1 31 22 1 0.394675926 1.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15.3 11.7 3.8 0.39365625 3.3
Master 24 23.4 16.2 16.8 3.6855 42.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409848
Inner SCC-14
10722950409845
Outer SCC-14
Master SCC-14
30722950409849
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 10.2 2 0.159375 1.75
Item 1 33 24 1 0.458333333 1.75
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 13.9 11 3.5 0.309693287 3.25
Master 24 23.9 16.2 16.9 3.78665625 45.5
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950409855
Inner SCC-14
10722950409852
Outer SCC-14
Master SCC-14
30722950409856