Enroll in Our DM Loyalty Program! Learn More

Britt's Knits Thermaltech Gloves 2.0 MAP

SKU BKTTG2-U24 MAP

24 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 0 0 0 0 0
Item 0 15 12 3.75 0.390625 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 15 12.6 3.9 0.4265625 3.4
Master 5 16.3 16 12.4 1.871481481 18.75
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365687
Inner SCC-14
10722950365684
Outer SCC-14
Master SCC-14
30722950365688
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 4.5 0.5 0.017578125 0.15
Item 1 9.25 3.5 0.5 0.009367766 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14 5.5 1 0.044560185 0.25
Master 120 24.75 12.9 10.25 1.893847656 18.1
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365694
Inner SCC-14
10722950365691
Outer SCC-14
Master SCC-14
30722950365695
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 14 4.5 0.5 0.018229167 0.15
Item 1 9.5 3.75 0.5 0.01030816 0.13
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15 5.5 1 0.047743056 0.3
Master 120 24.75 12.9 10.25 1.893847656 18.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365700
Inner SCC-14
10722950365707
Outer SCC-14
Master SCC-14
30722950365701
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 4.5 0.5 0.017578125 0.15
Item 1 9.25 3.5 0.5 0.009367766 0.125
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14 5.5 1 0.044560185 0.3
Master 120 24.75 12.9 10.25 1.893847656 19.25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365717
Inner SCC-14
10722950365714
Outer SCC-14
Master SCC-14
30722950365718
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 14 4.5 0.5 0.018229167 0.15
Item 1 9.5 3.75 0.5 0.01030816 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15 5.5 1 0.047743056 0.3
Master 120 24.75 12.9 10.25 1.893847656 19.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365731
Inner SCC-14
10722950365738
Outer SCC-14
Master SCC-14
30722950365732
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 4.5 0.5 0.017578125 0.1
Item 1 9.25 3.5 0.5 0.009367766 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14 5.5 1 0.044560185 0.25
Master 120 24.75 12.9 10.25 1.893847656 17.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365748
Inner SCC-14
10722950365745
Outer SCC-14
Master SCC-14
30722950365749
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 14 4.5 0.5 0.018229167 0.15
Item 1 9.5 3.75 0.5 0.01030816 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15 5.5 1 0.047743056 0.3
Master 120 24.75 12.9 10.25 1.893847656 19.15
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365755
Inner SCC-14
10722950365752
Outer SCC-14
Master SCC-14
30722950365756
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 4.5 0.5 0.017578125 0.15
Item 1 9.25 3.5 0.5 0.009367766 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14 5.5 1 0.044560185 0.275
Master 120 24.75 12.9 10.25 1.893847656 18.2
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365762
Inner SCC-14
10722950365769
Outer SCC-14
Master SCC-14
30722950365763
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 14 4.5 0.5 0.018229167 0.15
Item 1 9.5 3.75 0.5 0.01030816 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15 5.5 1 0.047743056 0.3
Master 120 24.75 12.9 10.25 1.893847656 19.9
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365779
Inner SCC-14
10722950365776
Outer SCC-14
Master SCC-14
30722950365770
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 4.5 0.5 0.017578125 0.1
Item 1 9.25 3.5 0.5 0.009367766 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14 5.5 1 0.044560185 0.25
Master 120 24.75 12.9 10.25 1.893847656 17.35
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365786
Inner SCC-14
10722950365783
Outer SCC-14
Master SCC-14
30722950365787
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 14 4.5 0.5 0.018229167 0.15
Item 1 9.5 3.75 0.5 0.01030816 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15 5.5 1 0.047743056 0.25
Master 120 24.75 12.9 10.25 1.893847656 18.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365793
Inner SCC-14
10722950365790
Outer SCC-14
Master SCC-14
30722950365794
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 4.5 0.5 0.017578125 0.1
Item 1 9.25 3.5 0.5 0.009367766 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 14 5.5 1 0.044560185 0.25
Master 120 24.75 12.9 10.25 1.893847656 17.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365809
Inner SCC-14
10722950365806
Outer SCC-14
Master SCC-14
30722950365800
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 14 4.5 0.5 0.018229167 0.15
Item 1 9.5 3.75 0.5 0.01030816 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15 5.5 1 0.047743056 0.3
Master 120 24.75 12.9 10.25 1.893847656 19.15
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950365816
Inner SCC-14
10722950365813
Outer SCC-14
Master SCC-14
30722950365817

Britt's Knits Multipurpose Floor Display

Min Display QTY
96
Item Pieces
1
Item Length (IN)
62
Item Width (IN)
32
Item Depth (IN)
2.3
Item Capacity (CU FT)
2.640740741
Item Weigth (LBS)
26