Enroll in Our DM Loyalty Program! Learn More

Hello Mello Holiday Pants MAP

SKU HMHOL6-U24 MAP

24 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 0 0 0 0 0 0
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 17.4 16.7 9.9 1.66478125 16.55
Master 1 17.4 16.7 9.9 1.66478125 16.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420492
Inner SCC-14
10722950420499
Outer SCC-14
Master SCC-14
30722950420493
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.8 5.3 2.5 0.059809028 0.55
Item 1 40.25 15 0.75 0.262044271 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8 5.5 4.6 0.11712963 1.2
Master 32 18.5 16.8 11.7 2.104375 20.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420508
Inner SCC-14
10722950420505
Outer SCC-14
Master SCC-14
30722950420509
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 5.4 2.5 0.06171875 0.55
Item 1 40.25 15 0.75 0.262044271 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 5.6 4.5 0.118125 1.15
Master 32 18 16.7 12 2.0875 19.95
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420546
Inner SCC-14
10722950420543
Outer SCC-14
Master SCC-14
30722950420547
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 5.4 2.4 0.05925 0.55
Item 1 41.25 15 0.75 0.268554688 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 5.6 4.5 0.118125 1.15
Master 32 17.8 16.8 11.9 2.059361111 19.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420584
Inner SCC-14
10722950420581
Outer SCC-14
Master SCC-14
30722950420585
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 5.4 2.4 0.05925 0.55
Item 1 41.25 15 0.75 0.268554688 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 5.9 4.3 0.118921875 1.15
Master 32 17.8 16.7 12.1 2.081508102 20.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420621
Inner SCC-14
10722950420628
Outer SCC-14
Master SCC-14
30722950420622
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.7 5.4 2.4 0.05775 0.55
Item 1 41.75 15.5 0.75 0.280870226 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 7.9 5.8 4.4 0.116671296 1.2
Master 32 18.1 16.7 11.9 2.081604745 20.25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420515
Inner SCC-14
10722950420512
Outer SCC-14
Master SCC-14
30722950420516
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.8 5.3 2.4 0.057416667 0.6
Item 1 41.75 15.5 0.75 0.280870226 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.3 5.7 4.5 0.123203125 1.2
Master 32 18 17 11.9 2.107291667 20.95
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420553
Inner SCC-14
10722950420550
Outer SCC-14
Master SCC-14
30722950420554
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 5.5 2.4 0.060347222 0.55
Item 1 41.75 15.5 0.75 0.280870226 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 5.6 4.3 0.114268519 1.15
Master 32 17.3 17 12.3 2.093420139 20
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420591
Inner SCC-14
10722950420598
Outer SCC-14
Master SCC-14
30722950420592
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.8 5.3 2.4 0.057416667 0.55
Item 1 41.75 15.5 0.75 0.280870226 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 5.8 4.5 0.12234375 1.15
Master 32 19.9 16.6 12.2 2.332261574 20.5
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420638
Inner SCC-14
10722950420635
Outer SCC-14
Master SCC-14
30722950420639
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.7 5.3 2.4 0.056680556 0.55
Item 1 42 16 0.75 0.291666667 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8 5.4 4.5 0.1125 1.25
Master 32 18.3 16.7 11.8 2.086920139 21.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420522
Inner SCC-14
10722950420529
Outer SCC-14
Master SCC-14
30722950420523
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 5.3 2.5 0.06057581 0.65
Item 1 42 16 0.75 0.291666667 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 5.7 4.5 0.120234375 1.25
Master 32 18.2 16.7 11.5 2.022748843 21.95
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420560
Inner SCC-14
10722950420567
Outer SCC-14
Master SCC-14
30722950420561
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 5.3 2.5 0.06057581 0.65
Item 1 42 16 0.75 0.291666667 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 5.5 4.6 0.12005787 1.3
Master 32 18.5 16.7 11.9 2.12760706 22.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420607
Inner SCC-14
10722950420604
Outer SCC-14
Master SCC-14
30722950420608
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 5.4 2.3 0.05678125 0.6
Item 1 42 16 0.75 0.291666667 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.3 5.6 4.5 0.121041667 1.25
Master 32 17.9 16.8 11.8 2.053527778 21.7
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420645
Inner SCC-14
10722950420642
Outer SCC-14
Master SCC-14
30722950420646
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.7 5.5 2.4 0.058819444 0.65
Item 1 43.75 17 0.75 0.32280816 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 7.9 5.8 4.5 0.119322917 1.35
Master 32 18 16.8 12 2.1 23.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420539
Inner SCC-14
10722950420536
Outer SCC-14
Master SCC-14
30722950420530
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.7 5.5 2.6 0.063721065 0.65
Item 1 43.75 17 0.75 0.32280816 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 7.8 5.7 4.7 0.120927083 1.35
Master 32 18.5 16.3 11.9 2.076646412 23.6
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420577
Inner SCC-14
10722950420574
Outer SCC-14
Master SCC-14
30722950420578
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.8 5.4 2.2 0.053625 0.7
Item 1 43.75 17 0.75 0.32280816 0.6
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8 5.8 4.5 0.120833333 1.35
Master 32 18 16.6 12.1 2.092291667 23.1
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420614
Inner SCC-14
10722950420611
Outer SCC-14
Master SCC-14
30722950420615
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 5.4 2.3 0.05678125 0.65
Item 1 43.75 17 0.75 0.32280816 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 5.6 4.6 0.122240741 1.3
Master 32 18 16.8 12 2.1 22.7
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950420652
Inner SCC-14
10722950420659
Outer SCC-14
Master SCC-14
30722950420653

Hello Mello Floor Display

Min Display QTY
96
Item Pieces
1
Item Length (IN)
42
Item Width (IN)
23.7
Item Depth (IN)
62.75
Item Capacity (CU FT)
36.146614583
Item Weigth (LBS)
61.1