 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    
Kedzie Eclipse Smartphone Crossbody
                
                    Assortment:
                
                
                
                
            
 
                 
                     
                     
                     
                    | Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight | 
|---|---|---|---|---|---|---|
| Item Packaged | 0 | 0 | 0 | 0 | 0 | 0 | 
| Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight | 
|---|---|---|---|---|---|---|
| Item Packaged | 1 | 7.5 | 4.2 | 2.1 | 0.03828125 | 0.5 | 
| Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight | 
|---|---|---|---|---|---|---|
| Item Packaged | 1 | 8.1 | 4.4 | 2 | 0.04125 | 0.5 | 
| Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight | 
|---|---|---|---|---|---|---|
| Item Packaged | 1 | 7.9 | 4.6 | 2.1 | 0.044163194 | 0.45 | 
| Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight | 
|---|---|---|---|---|---|---|
| Item Packaged | 1 | 7.9 | 4.4 | 2 | 0.040231481 | 0.5 | 
 
                                         
                                        | SKU | Description | Quantity | 
|---|---|---|
| KDZESC-NVY | Navy | 6 | 
| KDZESC-CHS | Chestnut | 6 | 
| KDZESC-BLK | Black | 6 | 
| KDZESC-CRM | Cream | 6 |