Enroll in Our DM Loyalty Program! Learn More

Optimum Optical Sunglasses MAP

SKU OPTSG-U48 MAP

48 pieces per pack

In stock and ready to ship

Assortment:

Shop by Open Stock Style:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 0 0 0 0 0 0
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 15.3 10.8 14.2 1.357875 17.15
Master 1 15.3 10.8 14.2 1.357875 17.15
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417669
Inner SCC-14
10722950417666
Outer SCC-14
Master SCC-14
30722950417660
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.5 3.35 1.6 0.023263889 0.35
Item 1 6 5.6 1.85 0.035972222 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10.3 7.3 1.8 0.078322917 1
Master 60 16.5 16.2 12.5 1.93359375 22.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950425596
Inner SCC-14
10722950425593
Outer SCC-14
Master SCC-14
30722950425597
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.5 3.35 1.6 0.023263889 0.3
Item 1 5.5 5.45 1.75 0.030356626 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10.3 7.5 1.8 0.08046875 0.95
Master 60 16.5 16.2 12.5 1.93359375 20.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950425589
Inner SCC-14
10722950425586
Outer SCC-14
Master SCC-14
30722950425580
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.5 3.35 1.6 0.023263889 0.3
Item 1 5.5 5.45 1.8 0.031223958 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10.3 7.5 1.8 0.08046875 0.95
Master 60 16.5 16.2 12.5 1.93359375 20.6
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950425572
Inner SCC-14
10722950425579
Outer SCC-14
Master SCC-14
30722950425573
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.5 3.35 1.6 0.023263889 0.35
Item 1 5.85 5.5 1.83 0.034074219 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.25 1.8 0.075520833 1.1
Master 60 16.5 16.2 12.5 1.93359375 23.2
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950425565
Inner SCC-14
10722950425562
Outer SCC-14
Master SCC-14
30722950425566
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.5 3.35 1.6 0.023263889 0.3
Item 1 6 5.5 2 0.038194444 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10.3 7.5 1.8 0.08046875 1
Master 60 16.5 16.2 12.5 1.93359375 21.15
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950425558
Inner SCC-14
10722950425555
Outer SCC-14
Master SCC-14
30722950425559
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.5 3.35 1.6 0.023263889 0.35
Item 1 5.85 5.8 2.2 0.043197917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10.3 7.5 1.8 0.08046875 1.05
Master 60 16.5 16.2 12.5 1.93359375 22.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950425541
Inner SCC-14
10722950425548
Outer SCC-14
Master SCC-14
30722950425542
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.5 3.35 1.6 0.023263889 0.3
Item 1 6 5.6 1.85 0.035972222 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10.3 7.3 1.8 0.078322917 1
Master 60 16.5 16.2 12.5 1.93359375 21.5
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950425534
Inner SCC-14
10722950425531
Outer SCC-14
Master SCC-14
30722950425535
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.5 3.35 1.65 0.023990885 0.3
Item 1 5.75 5.5 1.65 0.030197483 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10.3 7.3 1.8 0.078322917 0.95
Master 60 16.5 16.2 12.5 1.93359375 20.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950425527
Inner SCC-14
10722950425524
Outer SCC-14
Master SCC-14
30722950425528
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.3 3.3 1.6 0.022305556 0.2
Item 1 7.3 3.3 1.6 0.022305556 0.2
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.3 1.65 0.069704861 1
Master 60 15.25 10.65 17.8 1.672999132 21.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417768
Inner SCC-14
10722950417765
Outer SCC-14
Master SCC-14
30722950417769
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.3 3.3 1.6 0.022305556 0.35
Item 1 7.3 3.3 1.6 0.022305556 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.3 1.8 0.076041667 1
Master 60 16.5 16.2 12.5 1.93359375 22.9
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417690
Inner SCC-14
10722950417697
Outer SCC-14
Master SCC-14
30722950417691
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.2 3.3 1.7 0.023375 0.35
Item 1 7.2 3.3 1.7 0.023375 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.3 1.75 0.073929398 0.95
Master 60 15.25 10.6 17.25 1.613693576 21.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417782
Inner SCC-14
10722950417789
Outer SCC-14
Master SCC-14
30722950417783
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.3 3.3 1.6 0.022305556 0.35
Item 1 7.3 3.3 1.6 0.022305556 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.25 1.75 0.073423032 1.05
Master 60 16.5 16.2 12.5 1.93359375 23
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417799
Inner SCC-14
10722950417796
Outer SCC-14
Master SCC-14
30722950417790
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.3 3.3 1.6 0.022305556 0.35
Item 1 7.3 3.3 1.6 0.022305556 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.3 1.65 0.069704861 1
Master 60 15.25 10.65 17.8 1.672999132 21.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417829
Inner SCC-14
10722950417826
Outer SCC-14
Master SCC-14
30722950417820
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.3 3.3 1.6 0.022305556 0.35
Item 1 7.3 3.3 1.6 0.022305556 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.25 1.75 0.073423032 1
Master 60 16.5 16.2 12.5 1.93359375 21.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417812
Inner SCC-14
10722950417819
Outer SCC-14
Master SCC-14
30722950417813
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.3 3.3 1.6 0.022305556 0.2
Item 1 7.3 3.3 1.6 0.022305556 0.2
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.3 1.65 0.069704861 1
Master 60 15.25 10.65 17.8 1.672999132 21
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417744
Inner SCC-14
10722950417741
Outer SCC-14
Master SCC-14
30722950417745
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.3 3.3 1.6 0.022305556 0.35
Item 1 7.3 3.3 1.6 0.022305556 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 10 7.3 1.75 0.073929398 1
Master 60 16.5 16.2 12.5 1.93359375 21.75
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417676
Inner SCC-14
10722950417673
Outer SCC-14
Master SCC-14
30722950417677

Optimum Optical Floor Display

Min Display QTY
132
Item Pieces
0
Item Length (IN)
0
Item Width (IN)
0
Item Depth (IN)
0
Item Capacity (CU FT)
0
Item Weigth (LBS)
0

Display For Opts-U48

Min Display QTY
48
Item Pieces
1
Item Length (IN)
17.5
Item Width (IN)
16.75
Item Depth (IN)
25.6
Item Capacity (CU FT)
4.342592593
Item Weigth (LBS)
33.6