Enroll in Our DM Loyalty Program! Learn More

Two Left Feet Kid's Socks MAP

SKU TLFK-U48 MAP

48 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 17.2 7.5 5.1 0.380729167 3.05
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 17.2 7.5 5.1 0.380729167 3.05
Master 3 18.5 8.6 15.5 1.427112269 10.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322420
Inner SCC-14
10722950322427
Outer SCC-14
Master SCC-14
30722950322421
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322437
Inner SCC-14
10722950322434
Outer SCC-14
Master SCC-14
30722950322438
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322444
Inner SCC-14
10722950322441
Outer SCC-14
Master SCC-14
30722950322445
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322512
Inner SCC-14
10722950322519
Outer SCC-14
Master SCC-14
30722950322513
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322529
Inner SCC-14
10722950322526
Outer SCC-14
Master SCC-14
30722950322520
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322598
Inner SCC-14
10722950322595
Outer SCC-14
Master SCC-14
30722950322599
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322604
Inner SCC-14
10722950322601
Outer SCC-14
Master SCC-14
30722950322605
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322611
Inner SCC-14
10722950322618
Outer SCC-14
Master SCC-14
30722950322612
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950322628
Inner SCC-14
10722950322625
Outer SCC-14
Master SCC-14
30722950322629
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950336243
Inner SCC-14
10722950336240
Outer SCC-14
Master SCC-14
30722950336244
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950336250
Inner SCC-14
10722950336257
Outer SCC-14
Master SCC-14
30722950336251
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950353929
Inner SCC-14
10722950353926
Outer SCC-14
Master SCC-14
30722950353920
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950353912
Inner SCC-14
10722950353919
Outer SCC-14
Master SCC-14
30722950353913
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370858
Inner SCC-14
10722950370855
Outer SCC-14
Master SCC-14
30722950370859
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.5
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370865
Inner SCC-14
10722950370862
Outer SCC-14
Master SCC-14
30722950370866
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370872
Inner SCC-14
10722950370879
Outer SCC-14
Master SCC-14
30722950370873
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370889
Inner SCC-14
10722950370886
Outer SCC-14
Master SCC-14
30722950370880
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.6 3.2 0.7 0.007259259 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370896
Inner SCC-14
10722950370893
Outer SCC-14
Master SCC-14
30722950370897
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370902
Inner SCC-14
10722950370909
Outer SCC-14
Master SCC-14
30722950370903
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370919
Inner SCC-14
10722950370916
Outer SCC-14
Master SCC-14
30722950370910
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370926
Inner SCC-14
10722950370923
Outer SCC-14
Master SCC-14
30722950370927
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370933
Inner SCC-14
10722950370930
Outer SCC-14
Master SCC-14
30722950370934
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370957
Inner SCC-14
10722950370954
Outer SCC-14
Master SCC-14
30722950370958
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 3.2 0.7 0.007648148 0.05
Item 1 11 3.2 0.25 0.005092593 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7 4.1 2.8 0.04650463 0.25
Master 144 18.7 8.5 14.6 1.342980324 10.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370964
Inner SCC-14
10722950370961
Outer SCC-14
Master SCC-14
30722950370965
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.25 3.2 0.5 0.005787037 0.05
Item 1 12 3.2 0.25 0.005555556 0.05
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 7.3 3.3 1.4 0.019517361 0.25
Master 144 18.8 8.7 14.8 1.400861111 10.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950370988
Inner SCC-14
10722950370985
Outer SCC-14
Master SCC-14
30722950370989

Display For Tlfk-U48

Min Display QTY
96
Item Pieces
1
Item Length (IN)
25.75
Item Width (IN)
18.25
Item Depth (IN)
4.5
Item Capacity (CU FT)
1.223795573
Item Weigth (LBS)
18.1

Tlf Kids Cardboard Display

Min Display QTY
96
Item Pieces
1
Item Length (IN)
44.5
Item Width (IN)
18.5
Item Depth (IN)
1.75
Item Capacity (CU FT)
0.833731192
Item Weigth (LBS)
0.1