Enroll in Our DM Loyalty Program! Learn More

Two Left Feet Lounge Out Loud Super Fuzzy Slipper Slides MAP

SKU TLFLOL-U24 MAP

24 pieces per pack

Out of stock - Reserve your spot in line

Assortment:

Shop by Open Stock Style:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 19.25 17.3 17.2 3.314832176 17.3
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 19.25 11.5 17.2 2.203501157 17.3
Master 1 19.25 11.5 17.2 2.203501157 17.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950412749
Inner SCC-14
10722950412746
Outer SCC-14
Master SCC-14
30722950412740
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.3 8.2 2.6 0.127081019 0.65
Item 1 10.3 8.2 2.6 0.127081019 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.7 8.3 4.1 0.210718171 1.35
Master 24 19.5 11.7 17.7 2.336953125 17.75
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950419274
Inner SCC-14
10722950419271
Outer SCC-14
Master SCC-14
30722950419275
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.9 8.6 2.5 0.123177083 0.6
Item 1 9.9 8.6 2.5 0.123177083 0.6
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.9 7 4.3 0.189866898 1.25
Master 24 19.5 11.5 17.4 2.258072917 16.6
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950419328
Inner SCC-14
10722950419325
Outer SCC-14
Master SCC-14
30722950419329
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.5 8.6 1.8 0.0940625 0.65
Item 1 10.5 8.6 1.8 0.0940625 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.8 8.5 3.9 0.2071875 1.4
Master 24 19.4 11.8 17.5 2.318344907 17.85
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950419267
Inner SCC-14
10722950419264
Outer SCC-14
Master SCC-14
30722950419268
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.4 7.8 2.2 0.093347222 0.65
Item 1 9.4 7.8 2.2 0.093347222 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.2 9 3.7 0.1965625 1.25
Master 24 19.3 11.8 17.6 2.319574074 16.5
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950419243
Inner SCC-14
10722950419240
Outer SCC-14
Master SCC-14
30722950419244
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.8 8 1.7 0.07712963 0.3
Item 1 9.8 8 1.7 0.07712963 0.3
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.1 8.5 4 0.198726852 1.05
Master 24 19.3 10.9 17 2.069612269 16.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950412756
Inner SCC-14
10722950412753
Outer SCC-14
Master SCC-14
30722950412757
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.6 8.4 1.1 0.056680556 0.55
Item 1 10.6 8.4 1.1 0.056680556 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.5 9 4 0.21875 1.2
Master 24 20.1 10.9 17 2.155399306 17.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950412763
Inner SCC-14
10722950412760
Outer SCC-14
Master SCC-14
30722950412764
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.6 8.4 1.1 0.056680556 0.55
Item 1 10.6 8.4 1.1 0.056680556 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.5 9 4 0.21875 1.2
Master 24 19.9 11.3 16.6 2.160209491 17.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950412794
Inner SCC-14
10722950412791
Outer SCC-14
Master SCC-14
30722950412795
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.3 8.4 1.1 0.055076389 0.55
Item 1 10.3 8.4 1.1 0.055076389 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.5 9 4 0.21875 1.2
Master 24 20.5 11.3 16.9 2.265558449 17.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950412886
Inner SCC-14
10722950412883
Outer SCC-14
Master SCC-14
30722950412887
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.6 8.8 1.8 0.097166667 0.6
Item 1 10.6 8.8 1.8 0.097166667 0.6
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.6 9 4.1 0.226354167 1.3
Master 24 19.8 10.9 18 2.248125 17.75
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950412893
Inner SCC-14
10722950412890
Outer SCC-14
Master SCC-14
30722950412894

Two Left Feet Floor Display

Min Display QTY
288
Item Pieces
10
Item Length (IN)
35.43
Item Width (IN)
22.44
Item Depth (IN)
11.02
Item Capacity (CU FT)
5.070279042
Item Weigth (LBS)
54.01

Two Left Feet Universal Corrugated Display

Min Display QTY
24
Item Pieces
0
Item Length (IN)
0
Item Width (IN)
0
Item Depth (IN)
0
Item Capacity (CU FT)
0
Item Weigth (LBS)
0