Enroll in Our DM Loyalty Program! Learn More

FITKICKS Hideaway Packable Duffle MAP

SKU FKHD-U12 MAP

12 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 5.75 1.65 0.043923611 0.6
Item 1 21.5 15.65 6.5 1.265675637 0.55
Display Setup 12 15.9 12 11.9 1.313958333 7.9
Display 0 0 0 0 0 0
Inner (As Shipped) 1 15.9 11.9 6.1 0.667928819 7.95
Master 2 16.8 13.25 12.85 1.655329861 17.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950368152
Inner SCC-14
10722950368159
Outer SCC-14
Master SCC-14
30722950368153
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 5.75 1.65 0.043923611 0.6
Item 1 21.5 15.65 6.5 1.265675637 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 8.1 6 5.1 0.1434375 1.85
Master 36 16.5 13 16.1 1.998524306 23.1
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950368169
Inner SCC-14
10722950368166
Outer SCC-14
Master SCC-14
30722950368160
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 5.75 1.65 0.043923611 0.6
Item 1 21.5 15.65 6.5 1.265675637 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 8.1 6 5.1 0.1434375 1.85
Master 36 16.5 14.5 17.75 2.457573785 24.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950368176
Inner SCC-14
10722950368173
Outer SCC-14
Master SCC-14
30722950368177
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 5.75 1.65 0.043923611 0.6
Item 1 21.5 15.65 6.5 1.265675637 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 8.1 6 5.1 0.1434375 1.85
Master 36 16.5 14.5 17.75 2.457573785 24.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950368183
Inner SCC-14
10722950368180
Outer SCC-14
Master SCC-14
30722950368184
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 5.75 1.65 0.043923611 0.6
Item 1 21.5 15.65 6.5 1.265675637 0.55
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 8.1 6 5.1 0.1434375 1.85
Master 36 16.5 14.5 17.75 2.457573785 24.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950368190
Inner SCC-14
10722950368197
Outer SCC-14
Master SCC-14
30722950368191

Floor Display For Fitk-As48

Min Display QTY
96
Item Pieces
0
Item Length (IN)
0
Item Width (IN)
0
Item Depth (IN)
0
Item Capacity (CU FT)
0
Item Weigth (LBS)
0