Enroll in Our DM Loyalty Program! Learn More

Hello Mello Carried Away Shorts MAP

SKU HMCAS-U32 MAP

32 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 0 0 0 0 0 0
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 18.1 16.9 9.3 1.646282986 13.1
Master 1 18.1 16.9 9.3 1.646282986 13.1
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416044
Inner SCC-14
10722950416041
Outer SCC-14
Master SCC-14
30722950416045
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 4.1 2.2 0.041237269 0.35
Item 1 13.5 14.25 0.25 0.027832031 0.25
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 4.5 4.3 0.091822917 0.65
Master 32 17.7 16.9 9.5 1.644522569 12.35
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416051
Inner SCC-14
10722950416058
Outer SCC-14
Master SCC-14
30722950416052
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 4.2 2.2 0.042243056 0.35
Item 1 13.75 16 0.25 0.031828704 0.25
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 4.6 4.4 0.096046296 0.7
Master 32 18.1 16.9 9.2 1.628581019 13
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416068
Inner SCC-14
10722950416065
Outer SCC-14
Master SCC-14
30722950416069
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 4.3 2.3 0.045214699 0.4
Item 1 15 17.5 0.25 0.037977431 0.25
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 4.4 4.4 0.09187037 0.75
Master 32 17.8 16.8 9.5 1.644027778 13.75
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416075
Inner SCC-14
10722950416072
Outer SCC-14
Master SCC-14
30722950416076
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 4.2 2.2 0.042777778 0.4
Item 1 15 19 0.25 0.041232639 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.3 4.4 4.4 0.092990741 0.8
Master 32 17.6 16.8 9.5 1.625555556 14.25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416082
Inner SCC-14
10722950416089
Outer SCC-14
Master SCC-14
30722950416083
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 4.3 2.1 0.041805556 0.35
Item 1 13.5 14.25 0.25 0.027832031 0.3
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 4.4 4.3 0.0886875 0.7
Master 32 17.4 16.9 9.4 1.599631944 12.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416099
Inner SCC-14
10722950416096
Outer SCC-14
Master SCC-14
30722950416090
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 4.4 2.4 0.048888889 0.35
Item 1 13.75 16 0.25 0.031828704 0.3
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 4.5 4.4 0.093958333 0.7
Master 32 17.4 16.9 9.5 1.616649306 13
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416105
Inner SCC-14
10722950416102
Outer SCC-14
Master SCC-14
30722950416106
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 4.2 2.2 0.042243056 0.4
Item 1 15 17.5 0.25 0.037977431 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 4.3 4.3 0.087741898 0.75
Master 32 17.7 16.8 9.4 1.617583333 13.75
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416112
Inner SCC-14
10722950416119
Outer SCC-14
Master SCC-14
30722950416113
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 4.2 2.2 0.042243056 0.4
Item 1 15 19 0.25 0.041232639 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 4.4 4.1 0.0845625 0.8
Master 32 17.4 17.1 9.5 1.63578125 14.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416129
Inner SCC-14
10722950416126
Outer SCC-14
Master SCC-14
30722950416120
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 4.4 2.2 0.04425463 0.3
Item 1 13.5 14.25 0.25 0.027832031 0.25
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.3 4.5 4.4 0.095104167 0.65
Master 32 17.5 16.9 9.5 1.625940394 12.25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416136
Inner SCC-14
10722950416133
Outer SCC-14
Master SCC-14
30722950416137
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 4.3 2.3 0.045214699 0.35
Item 1 13.75 16 0.25 0.031828704 0.3
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 4.6 4.4 0.094875 0.7
Master 32 17.6 16.9 9.6 1.652444444 12.85
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416143
Inner SCC-14
10722950416140
Outer SCC-14
Master SCC-14
30722950416144
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8.1 4.3 2.2 0.04434375 0.35
Item 1 7 4.13 2.16 0.0361375 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.3 4.5 4.2 0.09078125 0.75
Master 32 17.4 16.9 9.5 1.616649306 13.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416150
Inner SCC-14
10722950416157
Outer SCC-14
Master SCC-14
30722950416151
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.8 4.3 2.2 0.042701389 0.4
Item 1 15 19 0.25 0.041232639 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8 4.7 4.4 0.095740741 0.8
Master 32 17.6 16.8 9.4 1.608444444 14.25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416167
Inner SCC-14
10722950416164
Outer SCC-14
Master SCC-14
30722950416168
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 4.3 2.3 0.045787037 0.35
Item 1 13.5 14.25 0.25 0.027832031 0.3
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 4.4 4.4 0.09187037 0.65
Master 32 17.8 16.8 9.3 1.609416667 12.15
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416174
Inner SCC-14
10722950416171
Outer SCC-14
Master SCC-14
30722950416175
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 4.1 2.2 0.041759259 0.35
Item 1 13.75 16 0.25 0.031828704 0.3
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.4 4.5 4.4 0.09625 0.75
Master 32 17.6 16.7 9.5 1.61587963 12.8
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416181
Inner SCC-14
10722950416188
Outer SCC-14
Master SCC-14
30722950416182
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.9 4.1 2.2 0.041237269 0.35
Item 1 15 17.5 0.25 0.037977431 0.3
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.1 4.4 4.4 0.09075 0.75
Master 32 17.7 16.9 9.5 1.644522569 13.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416198
Inner SCC-14
10722950416195
Outer SCC-14
Master SCC-14
30722950416199
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 8 4.2 2.4 0.046666667 0.4
Item 1 15 19 0.25 0.041232639 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 8.2 4.5 4.5 0.09609375 0.75
Master 32 17.5 16.9 9.5 1.625940394 14.1
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950416204
Inner SCC-14
10722950416201
Outer SCC-14
Master SCC-14
30722950416205

Hello Mello Floor Display

Min Display QTY
96
Item Pieces
1
Item Length (IN)
42
Item Width (IN)
23.7
Item Depth (IN)
62.75
Item Capacity (CU FT)
36.146614583
Item Weigth (LBS)
61.1