Enroll in Our DM Loyalty Program! Learn More

Hello Mello Beauty Sleep Satin Pajama Pants MAP

SKU HMSPJP2-U32 MAP

32 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 0 0 0 0 0 0
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 17.1 12.6 9.3 1.15959375 14.95
Master 1 17.1 12.6 9.3 1.15959375 14.95
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413272
Inner SCC-14
10722950413279
Outer SCC-14
Master SCC-14
30722950413273
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.8 4.7 2.3 0.036283565 0.4
Item 1 41 16.5 0.05 0.019574653 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.7 4.6 4.5 0.080260417 0.85
Master 72 19.3 17.6 13.1 2.57512037 32.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413425
Inner SCC-14
10722950413422
Outer SCC-14
Master SCC-14
30722950413426
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.5 4.2 2.4 0.032083333 0.35
Item 1 40 14.5 0.05 0.016782407 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6 4.9 4.2 0.071458333 0.8
Master 72 18.9 17.9 13.3 2.603890625 31.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413418
Inner SCC-14
10722950413415
Outer SCC-14
Master SCC-14
30722950413419
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.2 4.7 2.3 0.032530093 0.4
Item 1 39.5 15 0.05 0.017144097 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.2 4.6 4.6 0.075921296 0.8
Master 72 19 17.6 13.2 2.554444444 29.95
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413401
Inner SCC-14
10722950413408
Outer SCC-14
Master SCC-14
30722950413402
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 4.4 2.4 0.036055556 0.45
Item 1 43 17.5 0.5 0.217737269 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.6 4.7 4.3 0.077190972 0.9
Master 72 18.9 17.5 13.4 2.56484375 34.2
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413432
Inner SCC-14
10722950413439
Outer SCC-14
Master SCC-14
30722950413433
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.1 4.4 2.5 0.038831019 0.5
Item 1 41 16.5 0.05 0.019574653 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.3 4.8 4.4 0.077 0.95
Master 72 19.3 17.8 13.3 2.644144676 33.9
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413340
Inner SCC-14
10722950413347
Outer SCC-14
Master SCC-14
30722950413341
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6 4.5 2.5 0.0390625 0.4
Item 1 40 15.5 0.05 0.017939815 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.6 4.5 4.5 0.07734375 0.85
Master 72 19 17.7 13.4 2.607881944 32.9
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413333
Inner SCC-14
10722950413330
Outer SCC-14
Master SCC-14
30722950413334
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 4.8 2.4 0.039333333 0.35
Item 1 39.5 15 0.05 0.017144097 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.9 4.8 4.4 0.084333333 0.75
Master 72 19 17.7 13.2 2.568958333 29.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413326
Inner SCC-14
10722950413323
Outer SCC-14
Master SCC-14
30722950413327
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.2 4.3 2.5 0.038570602 0.4
Item 1 43 17.5 0.05 0.021773727 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.7 4.6 4.3 0.076693287 0.85
Master 72 19.1 17.4 13.5 2.59640625 32.8
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413357
Inner SCC-14
10722950413354
Outer SCC-14
Master SCC-14
30722950413358
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.7 4.4 2.5 0.036284722 0.4
Item 1 41 16.5 0.05 0.019574653 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.6 4.8 4.3 0.078833333 0.85
Master 72 18.9 17.7 13.3 2.574796875 32.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413302
Inner SCC-14
10722950413309
Outer SCC-14
Master SCC-14
30722950413303
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.6 4.7 2.6 0.039601852 0.4
Item 1 40 15.5 0.05 0.017939815 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.8 4.9 4.4 0.084842593 0.8
Master 72 18.7 17.9 13.3 2.576336227 31.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413296
Inner SCC-14
10722950413293
Outer SCC-14
Master SCC-14
30722950413297
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.3 4.7 2.7 0.038921875 0.35
Item 1 39.5 15 0.05 0.017144097 0.35
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.2 5 4.6 0.082523148 0.8
Master 72 18.9 18.2 13.1 2.60771875 29.8
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413289
Inner SCC-14
10722950413286
Outer SCC-14
Master SCC-14
30722950413280
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 4.6 2.5 0.039265046 0.5
Item 1 43 17.5 0.05 0.021773727 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.5 4.8 4.2 0.075833333 1
Master 72 19 17.8 13.1 2.563900463 33.7
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413319
Inner SCC-14
10722950413316
Outer SCC-14
Master SCC-14
30722950413310
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.7 4.5 2.5 0.037109375 0.45
Item 1 41 16.5 0.05 0.019574653 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.5 5.2 4.6 0.089976852 0.9
Master 72 19.2 17.7 13.2 2.596 33.2
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413388
Inner SCC-14
10722950413385
Outer SCC-14
Master SCC-14
30722950413389
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.91 5.12 1.57 0.027492444 0.4
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.3 5.91 3.15 0.067872656 0.7938
Master 72 18.5 15.75 14.17 2.389342448 31.53
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413371
Inner SCC-14
10722950413378
Outer SCC-14
Master SCC-14
30722950413372
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.4 4.9 2.1 0.03215625 0.4
Item 1 39.5 15 0.05 0.017144097 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.3 4.9 4.7 0.083963542 0.8
Master 72 19.1 17.9 13 2.57208912 30.15
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413364
Inner SCC-14
10722950413361
Outer SCC-14
Master SCC-14
30722950413365
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 5.9 4.3 2.2 0.032299769 0.4
Item 1 43 17.5 0.05 0.021773727 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 6.8 4.6 4.5 0.081458333 0.85
Master 72 19 17.6 13.5 2.6125 33.85
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950413395
Inner SCC-14
10722950413392
Outer SCC-14
Master SCC-14
30722950413396

Hello Mello Floor Display

Min Display QTY
96
Item Pieces
1
Item Length (IN)
42
Item Width (IN)
23.7
Item Depth (IN)
62.75
Item Capacity (CU FT)
36.146614583
Item Weigth (LBS)
61.1