Enroll in Our DM Loyalty Program! Learn More

Two Left Feet Holiday Lounge Out Loud Super Comfy Slippers MAP

SKU XTLFLOL-U24 MAP

24 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 0 0 0 0 0 0
Item 0 9.45 10.24 3.94 0.22064 0.62
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 18.11 10.63 15.75 1.754642057 15.32
Master 1 18.9 11.42 16.54 2.065949375 17.53
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418239
Inner SCC-14
10722950418236
Outer SCC-14
Master SCC-14
30722950418230
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.9 8.1 2.9 0.134578125 0.6
Item 1 9.9 8.1 2.9 0.134578125 0.6
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.9 8.3 4 0.209421296 1.25
Master 24 19.5 11.7 17.3 2.284140625 16.25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418246
Inner SCC-14
10722950418243
Outer SCC-14
Master SCC-14
30722950418247
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.3 9.3 2.6 0.144128472 0.65
Item 1 10.3 9.3 2.6 0.144128472 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.9 9.2 3.6 0.208916667 1.3
Master 24 19 11.8 17.6 2.283518519 17.35
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418253
Inner SCC-14
10722950418250
Outer SCC-14
Master SCC-14
30722950418254
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.6 8.9 1.9 0.103730324 0.7
Item 1 10.6 8.9 1.69 0.092265394 0.7
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.8 9.1 4 0.2275 1.35
Master 24 19 11.8 17.3 2.244594907 17.75
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418352
Inner SCC-14
10722950418359
Outer SCC-14
Master SCC-14
30722950418353
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.9 8.4 1.9 0.0914375 0.6
Item 1 9.69 8.4 1.9 0.089497917 0.6
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.1 8.7 4 0.203402778 1.25
Master 24 19.5 11.7 17.7 2.336953125 16.5
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418260
Inner SCC-14
10722950418267
Outer SCC-14
Master SCC-14
30722950418261
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.8 8.7 2.1 0.103614583 0.65
Item 1 9.8 8.7 2.1 0.103614583 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.9 8.9 3.8 0.213332176 1.3
Master 24 19.6 11.6 17.4 2.289388889 17.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418277
Inner SCC-14
10722950418274
Outer SCC-14
Master SCC-14
30722950418278
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.6 9.1 2.1 0.117225694 0.65
Item 1 10.6 9.1 2.1 0.117225694 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.9 9.2 3.4 0.197310185 1.35
Master 24 19.3 11.7 17.5 2.286848958 17.95
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418284
Inner SCC-14
10722950418281
Outer SCC-14
Master SCC-14
30722950418285
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.9 8.7 2.1 0.104671875 0.6
Item 1 9.9 8.7 2.1 0.104671875 0.6
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.5 8.9 3.6 0.1946875 1.25
Master 24 19.6 11.5 17.5 2.282696759 16.35
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418291
Inner SCC-14
10722950418298
Outer SCC-14
Master SCC-14
30722950418292
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.2 8.1 2.2 0.1051875 0.65
Item 1 10.2 8.1 2.2 0.1051875 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11.2 8.7 3.8 0.214277778 1.35
Master 24 19.4 11.6 17.6 2.292074074 17.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418307
Inner SCC-14
10722950418304
Outer SCC-14
Master SCC-14
30722950418308
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.7 9 1.9 0.105885417 0.7
Item 1 10.7 9 1.9 0.105885417 0.7
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11.1 9.1 3.9 0.227973958 1.4
Master 24 19.2 11.7 17.7 2.301 17.9
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418314
Inner SCC-14
10722950418311
Outer SCC-14
Master SCC-14
30722950418315
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.9 8.4 2.6 0.125125 0.65
Item 1 9.9 8.4 2.6 0.125125 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.1 8.6 4.2 0.211118056 1.25
Master 24 19.4 11.8 17.5 2.318344907 16.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418321
Inner SCC-14
10722950418328
Outer SCC-14
Master SCC-14
30722950418322
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.9 7.8 2.4 0.10725 0.65
Item 1 9.9 7.8 2.4 0.10725 0.65
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 10.6 8.7 3.3 0.176114583 1.35
Master 24 19.7 11.7 17.4 2.32090625 17.45
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418338
Inner SCC-14
10722950418335
Outer SCC-14
Master SCC-14
30722950418339
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 10.8 8.9 2.2 0.122375 0.7
Item 1 10.8 8.9 2.2 0.122375 0.7
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11 9.2 3.6 0.210833333 1.35
Master 24 19.2 11.7 17.6 2.288 18
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950418345
Inner SCC-14
10722950418342
Outer SCC-14
Master SCC-14
30722950418346

Two Left Feet Floor Display

Min Display QTY
288
Item Pieces
10
Item Length (IN)
35.43
Item Width (IN)
22.44
Item Depth (IN)
11.02
Item Capacity (CU FT)
5.070279042
Item Weigth (LBS)
54.01

Two Left Feet Universal Corrugated Display

Min Display QTY
24
Item Pieces
0
Item Length (IN)
0
Item Width (IN)
0
Item Depth (IN)
0
Item Capacity (CU FT)
0
Item Weigth (LBS)
0