Enroll in Our DM Loyalty Program! Learn More

Two Left Feet Christmas 2nd generation Socks MAP

SKU XTLF2-U36 MAP

36 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 36 20.2 9 4.1 0.431354167 0
Item 1 20.2 9 4.1 0.431354167 3.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 20.2 9 4.1 0.431354167 3.5
Master 4 20.5 9.7 15 1.726128472 15.5
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408650
Inner SCC-14
10722950408657
Outer SCC-14
Master SCC-14
30722950408651
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408667
Inner SCC-14
10722950408664
Outer SCC-14
Master SCC-14
30722950408668
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408674
Inner SCC-14
10722950408671
Outer SCC-14
Master SCC-14
30722950408675
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408681
Inner SCC-14
10722950408688
Outer SCC-14
Master SCC-14
30722950408682
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408698
Inner SCC-14
10722950408695
Outer SCC-14
Master SCC-14
30722950408699
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408704
Inner SCC-14
10722950408701
Outer SCC-14
Master SCC-14
30722950408705
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408711
Inner SCC-14
10722950408718
Outer SCC-14
Master SCC-14
30722950408712
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408728
Inner SCC-14
10722950408725
Outer SCC-14
Master SCC-14
30722950408729
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408735
Inner SCC-14
10722950408732
Outer SCC-14
Master SCC-14
30722950408736
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.75 3 1 0.016927083 0.1
Item 1 16.5 3 0.5 0.014322917 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 5 2.8 0.082638889 0.4
Master 144 19.7 12.1 15.1 2.082978588 16.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408742
Inner SCC-14
10722950408749
Outer SCC-14
Master SCC-14
30722950408743
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.8 0.072722222 0.4
Master 144 19.7 12.1 14.9 2.055389468 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408759
Inner SCC-14
10722950408756
Outer SCC-14
Master SCC-14
30722950408750
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.8 0.072722222 0.4
Master 144 19.7 12.1 14.9 2.055389468 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408766
Inner SCC-14
10722950408763
Outer SCC-14
Master SCC-14
30722950408767
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.8 0.072722222 0.4
Master 144 19.7 12.1 14.9 2.055389468 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408773
Inner SCC-14
10722950408770
Outer SCC-14
Master SCC-14
30722950408774
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.8 0.072722222 0.4
Master 144 19.7 12.1 14.9 2.055389468 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408780
Inner SCC-14
10722950408787
Outer SCC-14
Master SCC-14
30722950408781
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.9 0.075319444 0.4
Master 144 19.7 12.1 14.9 2.055389468 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408797
Inner SCC-14
10722950408794
Outer SCC-14
Master SCC-14
30722950408798
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.8 0.072722222 0.4
Master 144 19.7 12.1 14.9 2.055389468 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408803
Inner SCC-14
10722950408800
Outer SCC-14
Master SCC-14
30722950408804
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.8 0.072722222 0.4
Master 144 19.7 12.1 14.98 2.066425116 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408810
Inner SCC-14
10722950408817
Outer SCC-14
Master SCC-14
30722950408811
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.8 0.072722222 0.4
Master 144 19.7 12.1 14.9 2.055389468 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408827
Inner SCC-14
10722950408824
Outer SCC-14
Master SCC-14
30722950408828
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 9.25 3 0.8 0.012847222 0.1
Item 1 15.5 3 0.4 0.010763889 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 4 10.2 4.4 2.8 0.072722222 0.4
Master 144 19.7 12.1 14.9 2.055389468 15.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950408834
Inner SCC-14
10722950408831
Outer SCC-14
Master SCC-14
30722950408835

Two Left Feet Floor Display

Min Display QTY
288
Item Pieces
10
Item Length (IN)
35.43
Item Width (IN)
22.44
Item Depth (IN)
11.02
Item Capacity (CU FT)
5.070279042
Item Weigth (LBS)
54.01