Enroll in Our DM Loyalty Program! Learn More

50% Off! Price already marked down

Allthreads Rio Dress MAP

SKU ATRD-U24 MAP

24 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 0 0 0 0 0 0
Item 0 0 0 0 0 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 17 13 6.9 0.882465278 11.3
Master 2 17.9 12.5 14.4 1.864583333 23.85
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415504
Inner SCC-14
10722950415501
Outer SCC-14
Master SCC-14
30722950415505
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.5 8.3 0.4 0.022094907 0.45
Item 1 35.5 17 0.1 0.034924769 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11.7 8.9 1.9 0.114494792 0.95
Master 50 17.7 12.4 14.9 1.892506944 25.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415535
Inner SCC-14
10722950415532
Outer SCC-14
Master SCC-14
30722950415536
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.7 7.8 1.1 0.05809375 0.5
Item 1 35.5 17 0.1 0.034924769 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11.7 8.2 1.7 0.094385417 1
Master 50 17.7 12.1 15 1.859114583 26
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415573
Inner SCC-14
10722950415570
Outer SCC-14
Master SCC-14
30722950415574
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12 7.9 1.1 0.060347222 0.5
Item 1 35.5 17 0.1 0.034924769 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 12 7.8 1.4 0.075833333 0.95
Master 50 17.9 12.3 14.7 1.872973958 25.7
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415610
Inner SCC-14
10722950415617
Outer SCC-14
Master SCC-14
30722950415611
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.25 8.5 1 0.055338542 0.45
Item 1 34 16.5 0.1 0.032465278 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 12 8.1 1.6 0.09 0.9
Master 50 17.8 12.2 14.8 1.859935185 23.95
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415528
Inner SCC-14
10722950415525
Outer SCC-14
Master SCC-14
30722950415529
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11 8 0.7 0.035648148 0.4
Item 1 34 16.5 0.1 0.032465278 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11.5 8.25 1.4 0.076866319 0.9
Master 50 18.1 12.2 14.7 1.878503472 24.35
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415566
Inner SCC-14
10722950415563
Outer SCC-14
Master SCC-14
30722950415567
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.6 7.9 0.9 0.047729167 0.45
Item 1 34 16.5 0.1 0.032465278 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11.9 8 1.5 0.082638889 0.9
Master 50 18 12.2 14.5 1.842708333 23.85
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415603
Inner SCC-14
10722950415600
Outer SCC-14
Master SCC-14
30722950415604
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11 7.8 1 0.049652778 0.4
Item 1 33.5 16.5 0.1 0.031987847 0.4
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 12.2 7.9 1.7 0.094818287 0.85
Master 50 17.9 12.1 14.7 1.842519097 23.25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415511
Inner SCC-14
10722950415518
Outer SCC-14
Master SCC-14
30722950415512
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.9 8.3 0.9 0.051442708 0.45
Item 1 33.5 16.5 0.1 0.031987847 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 12.1 8.5 1.2 0.071423611 0.9
Master 50 18 12.2 14.7 1.868125 24.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415559
Inner SCC-14
10722950415556
Outer SCC-14
Master SCC-14
30722950415550
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.5 7.8 1 0.051909722 0.45
Item 1 33.5 16.5 0.1 0.031987847 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 12 8.4 1.5 0.0875 0.85
Master 50 17.8 12.3 14.3 1.811829861 23
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415597
Inner SCC-14
10722950415594
Outer SCC-14
Master SCC-14
30722950415598
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.2 7.1 1 0.046018519 0.5
Item 1 36.25 18.75 0.1 0.039333767 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11.8 8 1.8 0.098333333 1
Master 50 18 12.4 14.6 1.885833333 25.95
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415542
Inner SCC-14
10722950415549
Outer SCC-14
Master SCC-14
30722950415543
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.5 7.7 1 0.051244213 0.5
Item 1 36.25 18.75 0.1 0.039333767 0.5
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 11.9 9.3 1.5 0.096067708 1
Master 50 17.8 12.4 14.7 1.877652778 27.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415580
Inner SCC-14
10722950415587
Outer SCC-14
Master SCC-14
30722950415581
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.8 8 1 0.05462963 0.45
Item 1 36.25 18.75 0.1 0.039333767 0.45
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 12 8.3 1.7 0.097986111 0.95
Master 50 17.9 12.4 14.7 1.888201389 26.1
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415627
Inner SCC-14
10722950415624
Outer SCC-14
Master SCC-14
30722950415628