Enroll in Our DM Loyalty Program! Learn More

Juice Box 60" Round Beach Towels MAP

SKU SWIMRT2-U12 MAP

12 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 7.8 13.6 2.6 0.159611111 1.15
Item 1 68 68 0.25 0.668981481 1.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 16.5 15.7 12.2 1.828940972 15.85
Master 1 16.5 15.7 12.2 1.828940972 15.85
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415368
Inner SCC-14
10722950415365
Outer SCC-14
Master SCC-14
30722950415369
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.3 7.4 2.9 0.165172454 1.1
Item 1 68 68 0.25 0.668981481 1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15.9 14.4 2.5 0.33125 2.25
Master 20 16.6 15.5 19.8 2.948229167 25.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415412
Inner SCC-14
10722950415419
Outer SCC-14
Master SCC-14
30722950415413
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.6 7.8 2.9 0.178027778 1.15
Item 1 68 68 0.25 0.668981481 1.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15.7 14.4 2.7 0.35325 2.35
Master 20 16.7 15.4 20 2.97662037 25.7
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415405
Inner SCC-14
10722950415402
Outer SCC-14
Master SCC-14
30722950415406
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 14.1 7.6 2.7 0.1674375 1.2
Item 1 68 68 0.25 0.668981481 1.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15.8 14 2.5 0.320023148 2.35
Master 20 16.2 15.4 20 2.8875 25.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415399
Inner SCC-14
10722950415396
Outer SCC-14
Master SCC-14
30722950415390
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.6 7.8 2.6 0.159611111 1.15
Item 1 68 68 0.25 0.668981481 1.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15.4 14.4 2.5 0.320833333 2.3
Master 20 16.4 15.4 20.1 2.937763889 25.4
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415382
Inner SCC-14
10722950415389
Outer SCC-14
Master SCC-14
30722950415383
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.9 7.9 2.9 0.184287616 1.15
Item 1 68 68 0.25 0.668981481 1.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15.4 14.1 2.4 0.301583333 2.35
Master 20 16.1 15.7 9.9 1.448161458 25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415375
Inner SCC-14
10722950415372
Outer SCC-14
Master SCC-14
30722950415376
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 13.5 7.7 2.2 0.13234375 1.15
Item 1 68 68 0.25 0.668981481 1.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 2 15.5 14.5 2.2 0.286140046 2.35
Master 20 16.2 15.7 20.1 2.95846875 26.2
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950415429
Inner SCC-14
10722950415426
Outer SCC-14
Master SCC-14
30722950415420

Juice Box Multipurpose Floor Display

Min Display QTY
120
Item Pieces
1
Item Length (IN)
62
Item Width (IN)
32
Item Depth (IN)
2.3
Item Capacity (CU FT)
2.640740741
Item Weigth (LBS)
0.1