Enroll in Our DM Loyalty Program! Learn More

Night Scope Sling Bag with Reflective Zippers MAP

SKU NGTSB-U24 MAP

24 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 11.61 4.53 0.5 0.015217969 0
Item 1 11.61 4.53 0.5 0.015217969 0
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 1 14.17 5.9 10.25 0.495908999 6.35
Master 2 15 12.2 11.3 1.196701389 13.227
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417249
Inner SCC-14
10722950417246
Outer SCC-14
Master SCC-14
30722950417240
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12.75 5.2 0.5 0.019184028 0.25
Item 1 11.61 4.53 0.5 0.015217969 0.2
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 6 13 5.51 3.15 0.130575521 1.45
Master 48 15.1 12.25 11.2 1.198912037 13.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417287
Inner SCC-14
10722950417284
Outer SCC-14
Master SCC-14
30722950417288
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12.7 5.15 0.5 0.018925058 0.25
Item 1 11.61 4.53 0.5 0.015217969 0.2
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 6 13 5.51 3.15 0.130575521 1.45
Master 48 15 12.25 11.2 1.190972222 13.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417256
Inner SCC-14
10722950417253
Outer SCC-14
Master SCC-14
30722950417257
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12.7 5.15 0.5 0.018925058 0.25
Item 1 11.61 4.53 0.5 0.015217969 0.2
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 6 13 5.51 3.15 0.130575521 1.45
Master 48 15 12.25 11.2 1.190972222 13.1
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417270
Inner SCC-14
10722950417277
Outer SCC-14
Master SCC-14
30722950417271
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 12.7 5.15 0.5 0.018925058 0.25
Item 1 11.6 4.53 0.5 0.015204861 0.2
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 6 13 6 3.15 0.1421875 1.45
Master 48 15 12.25 11.2 1.190972222 13.05
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950417263
Inner SCC-14
10722950417260
Outer SCC-14
Master SCC-14
30722950417264

Night Scope® Floor Display

Min Display QTY
96
Item Pieces
1
Item Length (IN)
62
Item Width (IN)
32
Item Depth (IN)
2.3
Item Capacity (CU FT)
2.640740741
Item Weigth (LBS)
0.1