Enroll in Our DM Loyalty Program! Learn More

Two Left Feet Kid's IT'S YO BIRTHDAY Gift Card Sock Set MAP

SKU TLFKBD-U24 MAP

24 pieces per pack

In stock and ready to ship

Assortment:

Pack Qty:

Total Pcs:

Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 0 0 0 0 0 0
Item 0 0 0 0 0 0
Display Setup 24 14.1 9.6 13.8 1.081 4.25
Display 24 14.1 9.6 13.8 1.081 4.25
Inner (As Shipped) 1 14.2 10.8 9.5 0.843125 4.3
Master 2 17.1 15.2 11.1 1.669625 10.25
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422304
Inner SCC-14
10722950422301
Outer SCC-14
Master SCC-14
30722950422305
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.4 6.1 0.5 0.011296296 0.15
Item 1 6.3 5.6 0.5 0.010208333 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 6.8 6.4 1.4 0.035259259 0.4
Master 72 14 13.5 8 0.875 10.65
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422311
Inner SCC-14
10722950422318
Outer SCC-14
Master SCC-14
30722950422312
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.3 4.7 0.5 0.008567708 0.15
Item 1 5.7 5.5 0.4 0.007256944 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 6.7 6.6 1.2 0.030708333 0.45
Master 72 13.8 13.6 8 0.868888889 10.8
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422328
Inner SCC-14
10722950422325
Outer SCC-14
Master SCC-14
30722950422329
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.3 6.3 0.6 0.01378125 0.2
Item 1 6 5.6 0.5 0.009722222 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 6.9 6.6 1.7 0.044802083 0.4
Master 72 13.8 13.6 8.1 0.87975 9.3
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422335
Inner SCC-14
10722950422332
Outer SCC-14
Master SCC-14
30722950422336
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.4 6.2 0.7 0.016074074 0.2
Item 1 6.3 5.6 0.5 0.010208333 0.2
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 6.7 6.5 1.4 0.035283565 0.5
Master 72 13.9 13.9 8.3 0.928034144 11.2
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422342
Inner SCC-14
10722950422349
Outer SCC-14
Master SCC-14
30722950422343
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.4 5.9 0.6 0.013111111 0.2
Item 1 6 5.6 0.5 0.009722222 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 6.7 6.6 1.1 0.028149306 0.45
Master 72 13.7 13.6 8.1 0.873375 10.8
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422359
Inner SCC-14
10722950422356
Outer SCC-14
Master SCC-14
30722950422350
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.4 6.2 0.5 0.011481481 0.2
Item 1 6 5.9 0.5 0.010243056 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 6.9 6.7 1.3 0.034779514 0.45
Master 72 14.1 13.8 8.1 0.91209375 10.5
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422366
Inner SCC-14
10722950422363
Outer SCC-14
Master SCC-14
30722950422367
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.3 6 0.5 0.0109375 0.15
Item 1 6 5.8 0.5 0.010069444 0.1
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 6.8 6.5 1.4 0.035810185 0.45
Master 72 13.8 13.5 8.7 0.93796875 10.6
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422373
Inner SCC-14
10722950422370
Outer SCC-14
Master SCC-14
30722950422374
Box Measurement Guidelines Pieces Length Width Depth Capacity Weight
Item Packaged 1 6.3 6 0.5 0.0109375 0.15
Item 1 5.7 5.7 0.5 0.009401042 0.15
Display Setup 0 0 0 0 0 0
Display 0 0 0 0 0 0
Inner (As Shipped) 3 6.7 6.5 1.4 0.035283565 0.4
Master 72 14.1 13.5 8 0.88125 10.55
Item Master Ti
Item Master Hi
Item per Master
0
UPC
722950422380
Inner SCC-14
10722950422387
Outer SCC-14
Master SCC-14
30722950422381